h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2012-2016 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Nature | 366 | 563 |
2. | Science | 320 | 466 |
3. | Cell | 237 | 358 |
4. | Proceedings of the National Academy of Sciences | 216 | 275 |
5. | Nature Communications | 201 | 267 |
6. | Nucleic Acids Research | 192 | 358 |
7. | Nature Genetics | 182 | 267 |
8. | PLoS ONE | 171 | 225 |
9. | Nature Biotechnology | 155 | 262 |
10. | Nature Methods | 148 | 220 |
11. | Neuron | 146 | 216 |
12. | Nature Reviews Genetics | 137 | 232 |
13. | Scientific Reports | 131 | 190 |
14. | Nature Reviews Molecular Cell Biology | 128 | 253 |
15. | Cell Stem Cell | 125 | 174 |
16. | Cell Metabolism | 121 | 171 |
17. | Molecular Cell | 121 | 166 |
18. | Nature Climate Change | 120 | 177 |
19. | Environmental Science & Technology | 117 | 159 |
20. | Nature Cell Biology | 112 | 171 |
Dates and citation counts are estimated and are determined automatically by a computer program.