h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2012-2016 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Physical Review Letters | 196 | 290 |
2. | arXiv High Energy Physics - Experiment (hep-ex) | 181 | 264 |
3. | arXiv Mesoscale and Nanoscale Physics (cond-mat.mes-hall) | 172 | 273 |
4. | arXiv Cosmology and Extragalactic Astrophysics (astro-ph.CO) | 168 | 252 |
5. | arXiv High Energy Physics - Phenomenology (hep-ph) | 168 | 227 |
6. | Journal of High Energy Physics | 161 | 220 |
7. | The Astrophysical Journal | 161 | 206 |
8. | arXiv Materials Science (cond-mat.mtrl-sci) | 158 | 250 |
9. | Nature Photonics | 149 | 260 |
10. | Physical Review D | 144 | 206 |
11. | Monthly Notices of the Royal Astronomical Society | 134 | 177 |
12. | arXiv Quantum Physics (quant-ph) | 129 | 187 |
13. | Nature Physics | 126 | 211 |
14. | Physical Review B | 123 | 175 |
15. | arXiv High Energy Physics - Theory (hep-th) | 120 | 149 |
16. | Physics Letters B | 118 | 177 |
17. | arXiv Solar and Stellar Astrophysics (astro-ph.SR) | 114 | 145 |
18. | The European Physical Journal C | 112 | 188 |
19. | arXiv High Energy Astrophysical Phenomena (astro-ph.HE) | 112 | 156 |
20. | Astronomy & Astrophysics | 109 | 148 |
Dates and citation counts are estimated and are determined automatically by a computer program.